Product Details:
Brand | SABIC |
Usage/Application | Neutriliser, Sanitizer, Cream, etc |
Chemical Formula | C6H15NO3 |
Appearance | Clear Liquid |
Boiling Point | 360 Deg C |
Purity | 99% Pure |
Packaging Size | 225 Kg |
Grade | IP Grade |
Packaging Type | Drum |
Freezing Point | 21 Deg C |
Flash Point | 190 Deg C |
Product Details:
Brand | Godrej |
Color | White |
Packaging | Bag |
Country of Origin | Made in India |
Net Weight | 25 Kg |
Gross Weight | 25.30 kg |
Form | Powder |
Usage | Cosmetic Industry |
Product Details:
Physical State | Liquid |
Country of Origin | Made in India |
Packaging Size | 50 L |
Packaging Type | Drum |
Brand | Godrej |
Usage | Detergent Manufacturing |
Product Details:
Purity | 98.98% |
Brand | Lonza |
Grade | Analytical Grade |
Physical State/Form | Liquid |
Packaging Type | Barrel |
Packaging Size | 25 L |
Country of Origin | Made in India |
Product Details:
Grade Standard | Reagent Grade |
Usage/Application | Cosmetic Industry |
Physical State | Powder |
Packaging Type | PP Bag |
Country of Origin | Made in India |
Shelf Life | 2 Years |
Brand | Godrej |
Gross Weight | 25.30 Kg |
Net Weight | 25 Kg |
Product Details:
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Cosmetic Industry |
Packaging Type | PP Bag |
Packaging Size | 25 Kg |
Physical Form | Powder |
CAS Number | 68610-92-4 |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Brand | Godrej |
Gross Weight | 25.2 Kg |
Net Weight | 25 kg |
Form | Powder |
Grade Standard | Industrial Grade |
Usage/Application | Cosmetic Industry |
Product Details:
Purity % | 99% |
Packaging Details | 220 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
A cleansing agent derived from coconut. The type used in skincare and haircare products is almost always synthetically made in a lab.You’ll find it mostly in cleansing products like cleansers, shower gels, shampoos, etc.
Product Details:
Purity % | 99% |
Packaging Details | 235 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Personal |
Physical State | Liquid |
Product Details:
Brand | Indian |
Type Of Packaging | Beg |
Packaging Size | 25 Kg |
Finish | Cosmetic |
Packaging Type | Box |
Weight | 5 Kg |
Usage/Application | Skin |
Color | White |
Product Details:
Brand | Aayuraj |
Type Of Packaging | PP Bag |
Packaging Size | 20 Kg |
Finish | Powder |
Packaging Type | Box |
Usage/Application | Used for Hand Sanitizer Manufacturing |
Color | White |
Product Details:
Usage/Application | Surface Disinfectant |
Packaging Size | 240 KG |
Purity % | 70% |
Packaging Details | 240 KG |
Grade Standard | Industrial Grade |
Product Details:
Brand | Amines Plasticiser |
Grade | Industrial Grade |
Usage/Application | Cosmetics, Agrochemicals, Neutralizing agent, etc |
Packaging Type | Drum |
Packaging Size | 210 kg |
Chemical Formula | C6H15NO3 |
CAS Number | 102-71-6 |
Shelf Life | 1 Year |
Moisture | 0.5 Max |
Mean Moelcular Weight | 140 - 146.9 Max |
Assay | Min. 85 % by GC |
Freezing Point | 17.9 Deg C |
Product Details:
Usage/Application | Cosmetic Industry |
Form | Crystal |
Packaging Size | 25 Kg |
Brand | Aayuraj Herbal |
Packaging Type | PP Bag |
Country of Origin | Made in India |
Product Details:
Purity % | 99% |
Packaging Details | 25 KG |
Grade Standard | Lab Grade |
Product Details:
Purity | 99% |
Brand | Mohini Organics Pvt Ltd |
Physical State/Form | Powder |
Usage/Application | Cosmetic Industry |
Color | White |
Packaging Type | HDPE Bag |
Country of Origin | Made in India |
Gross Weight | 25.250 Kg |
Tare Weight | 250 Gram |
Net Weight | 25 Kgs |
Melting Point | 50-60 Deg C |
Solubility | Dispersal in water |
Moisture Content | 1.5% max |
Chemical Name | Glycerol Stearate & PEG 100 Stearate |
CAS Number | 31566-31-1/123-94-4 |
Product Details:
Usage/Application | Cosmetic Industry |
Grade Standard | Reagent Grade |
Packaging Type | PP Bag |
Physical State | Powder |
Brand | Camlin |
Molar Mass | 220.35 g/mol |
Chemical Formula | C15H24O |
Density | 1.05 g/cm3 |
Melting Point | 70 Deg C |
Country of Origin | Made in India |
Boiling Point | 265 Deg C |
Gross Weight | 25.350 Kg |
Tare Weight | 350 Gram |
Net Weight | 25 Kg |
Product Details:
Packaging Size | 50 Kg |
Purity | 99% |
CAS Number | 26590-05-6 |
Usage/Application | Cosmetic Industry |
Packaging Type | Barrel |
Brand | Godrej |
Country of Origin | Made in India |
Gross Weight | 52.5 Kg |
Product Details:
Brand | Adani Wilmar |
Purity | 99% |
Grade | CP Grade |
Usage/Application | Cosmetic Industry |
Packaging Type | Drum |
Chemical Formula | C3H8O3 |
CAS Number | 56-81-5 |
Net Weight | 250 Kg |
Gross Weight | 258.2 kg |
Tare Weight | 8.2 kg |
Refined glycerine is a clear, somewhat viscous liquid, with a slightly sweet flavour. It is produced from palm oil at Wilmar's global manufacturing plants in Asia. It is hydroscopic, so holds moisture, one of the key reasons that it is used in many different markets.
Glycerine is used in many applications across many industries. It has qualities as a humectant, moisturiser, lubricant, preservative and is slightly sweet. It is a widely used ingredient in food, beverages, pharmaceuticals in soft gels, personal care and home care.
Application
Key Properties:
Product Details:
Form | Liquid |
Packaging Size | 45Kg |
Manufacturer | Mohini Organics Pvt Ltd |
Grade | Technical Grade |
Packaging Type | Barrel |
CAS Number | 110-27-0 |
Colour | White |
Chemical Formula | C17H34O2 |
Molecular mass | 270.457 g/mol |
Usage/Application | Cosmetic Industry |
Country of Origin | Made in India |
Gross Weight | 47.5 Kg |
Tare Weight | 2.5 kg |
Product Details:
Purity % | 99% |
Packaging Details | 50 litres Drum |
Usage/Application | Solvent for dyes, Preservative, Antibacterial, Stabilizer in perfumes |
Grade Standard | Industrial Grade |
CAS No | 122-99-6 |
Synonyms | Phenoxytolarosol, 1-Hydroxy-2-phenoxyethane, Phenyl cellosolve, C8H10O2 |
Chemical Formula | C8H10O2 |
HS Code | 2909 |
EC No. | 204-589-7 |
Physical State | Liquid |
Color | Colorless |
Odour | faint rose-like |
Molecular Weight | 138.166 |
Density | 1.102 |
Melting Point | 2 DegreeC |
Solubility in water | 26 g/kg |
Vapor pressure | 0.001 kPa |
Refractive index | n 20/D 1.539 |
Viscosity | 20.5 centistokes at 25 DegreeC |
Flash Point | 250 DegreeF |
Country of Origin | Made in India |
Boiling Point | 244-246 Degree C |
Packaging Details | Price |
1 litre bottle | Rs 250 |
50 Litre Drum | Rs 12000 |
Uses:
Hazards:
Product Details:
Color | Yellow |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Usage/Application | Cosmetic Industry |
Brand | Aayuraj Herbal |
Acid Value | 8 mg KOH/g |
Form | Solid |
Melting Point Range | 62 to 65 Degree C |
Ester Value | 85 mg KOH/g |
Product Details:
Packaging Size | Beg |
Form | Powder |
Type Of Packaging | Beg |
Packaging Type | 25 Kg |
Finish | Powder |
Weight | 25 Kg |
Usage/Application | Skin |
Color | White |
Material | Row Material |
Country of Origin | Made in India |
Product Details:
Brand | Aayuraj Herbal |
Packaging Size | 5 Kg |
Usage/Application | Hair Products |
Form | Powder |
Shelf life | 36 Months |
Packaging Type | PP Bag |
Product Details:
Brand | Euroasia |
Grade | Reagent Grade, Bio-Tech Grade |
Usage/Application | Cosmetic Industry |
Packaging Type | Barrel |
Packaging Size | 50 L |
Country of Origin | Made in India |
Molar Mass | 188.18 g/mol |
Physical State | Liquid |
Product Details:
Brand | Imported |
Purity | 99% |
Grade | Skin & Food |
Packaging Type | Beg |
Packaging Size | 25 Kg |
Product Details:
Packaging | 5Kg Bag |
CAS Number | 7695-91-2 |
Molecular Weight | 472.74 g/mol |
Chemical Formula | C31H52O3 |
Melting Point | -27.5 DegreeC |
Country of Origin | Made in India |
Product Details:
Packaging Size | 5 Kg |
Packaging Type | Beg |
Country of Origin | Made in India |
Product Details:
Usage/Application | Cosmetic Industry |
Grade | Industrial |
Brand | Reachin |
Net Weight | 25 Kg |
Gross Weight | 26.5 Kg |
Shelf Life | 24 Month |
Packaging Type | Barrel |